eSearch Research » Listing Details
Title: LeoStatistichttp://www.leokrut.com/leostatistic.html
| ID | : | 6159 |
| Title | : | LeoStatistic |
| PageRank | : | 4 |
| Description | : | Universal tool for statistical analysis and modeling experimental and market data. Support import data from text and database files; paste; extraction from pictures. Statistical schemes cover all major statistical problems: building histograms including conditional; curve and surface fitting; multivariate approximation, near neighbors estimation; peaks revealing; scoring market data. Create instant report ready MS Word or HTML file. |
| Category | : | |
| Site Owner | : | Leonid Sakharov |
| Date Added | : | March 07, 2008 08:22:19 PM |
| Number Hits | : | 0 |
Listed Pages of eSearch Research Directory at: Google | Yahoo | MSN | Altavista Backlinks for eSearch Research Directory at: Alexa Information |


















