eSearch Research » Listing Details
Title: personal postmarketing surveillance servicehttp://www.ehealthme.com
| ID | : | 28331 |
| Title | : | personal postmarketing surveillance service |
| PageRank | : | N/A |
| Description | : | Using proprietary drug risk analysis algorithms, eHealthMe processes millions of drug interactions and side effect reports from FDA and other sources, and offers the public undated, unbiased and comprehensive risk management and drug safety results. |
| Category | : | |
| Site Owner | : | eHealthMe |
| Date Added | : | July 03, 2008 01:02:20 AM |
| Number Hits | : | 0 |
Listed Pages of eSearch Research Directory at: Google | Yahoo | MSN | Altavista Backlinks for eSearch Research Directory at: Alexa Information |


















